Internet review - Lite Web-master Graphics Games Freeware Time Christmas Bible
Sport Football Hockey Games

Art Ross Trophy, NHL

Award to the NHL player who leads the league in games at the end of the regular season.
year player games points (goals+assists)
2023 Connor McDavid 82 153 (64+89)
2022 Connor McDavid 80 123 (44+79)
2021 Connor McDavid 56 105 (33+72)
2020 Leon Draisaitl 71 110 (43+67)
2019 Nikita Kucherov 82 128 (41+87)
2018 Connor McDavid 82 108 (41+67)
2017 Connor McDavid 82 100 (30+70)
2016 Patrick Kane 82 106 (46+60)
2015 Jamie Benn 82 87 (35+52)
2014 Sidney Crosby 80 104 (36+68)
2013 Martin St. Louis 48 60 (17+43)
2012 Evgeni Malkin 75 109 (50+59)
2011 Daniel Sedin 82 104 (41+63)
2010 Henrik Sedin 82 112 (29+83)
2009 Evgeni Malkin 82 113 (35+78)
2008 Alex Ovechkin 82 112 (65+47)
2007 Sidney Crosby 79 120 (36+84)
2006 Joe Thornton 81 125 (29+96)
2004 Martin St. Louis 82 94 (38+56)
2003 Peter Forsberg 75 106 (29+77)
2002 Jarome Iginla 82 96 (52+44)
2001 Jaromir Jagr 81 121 (52+69)
2000 Jaromir Jagr 63 96 (42+54)
1999 Jaromir Jagr 81 127 (44+83)
1998 Jaromir Jagr 77 102 (35+67)
1997 Mario Lemieux 76 122 (50+72)
1996 Mario Lemieux 70 161 (69+92)
1995 Jaromir Jagr 48 70 (32+38)
1994 Wayne Gretzky 81 130 (38+92)
1993 Mario Lemieux 60 160 (69+91)
1992 Mario Lemieux 64 131 (44+87)
1991 Wayne Gretzky 78 163 (41+122)
1990 Wayne Gretzky 73 142 (40+102)
1989 Mario Lemieux 76 199 (85+114)
1988 Mario Lemieux 77 168 (70+98)
1987 Wayne Gretzky 79 183 (62+121)
1986 Wayne Gretzky 80 215 (52+163)
1985 Wayne Gretzky 80 208 (73+135)
1984 Wayne Gretzky 74 205 (87+118)
1983 Wayne Gretzky 80 196 (71+125)
1982 Wayne Gretzky 80 212 (92+120)
1981 Wayne Gretzky 80 164 (55+109)
1980 Marcel Dionne 80 137 (53+84)
1979 Bryan Trottier 76 134 (47+87)
1978 Guy Lafleur 78 132 (60+72)
1977 Guy Lafleur 80 136 (56+80)
1976 Guy Lafleur 80 125 (56+69)
1975 Bobby Orr 80 135 (46+89)
1974 Phil Esposito 78 145 (68+77)
1973 Phil Esposito 78 130 (55+75)
1972 Phil Esposito 76 133 (66+67)
1971 Phil Esposito 78 152 (76+76)
1970 Bobby Orr 76 120 (33+87)
1969 Phil Esposito 74 126 (49+77)
1968 Stan Mikita 72 87 (40+47)
1967 Stan Mikita 70 97 (35+62)
1966 Bobby Hull 65 97 (54+43)
1965 Stan Mikita 70 87 (28+59)
1964 Stan Mikita 70 89 (39+50)
1963 Gordie Howe 70 86 (38+48)
1962 Bobby Hull 70 84 (50+34)
1961 Bernie Geoffrion 64 95 (50+45)
1960 Bobby Hull 70 81 (39+42)
1959 Dickie Moore 70 96 (41+55)
1958 Dickie Moore 70 84 (36+48)
1957 Gordie Howe 70 89 (44+45)
1956 Jean Béliveau 70 88 (47+41)
1955 Bernie Geoffrion 70 75 (38+37)
1954 Gordie Howe 70 81 (33+48)
1953 Gordie Howe 70 95 (49+46)
1952 Gordie Howe 70 86 (47+39)
1951 Gordie Howe 70 86 (43+43)
1950 Ted Lindsay 69 78 (23+55)
1949 Roy Conacher 60 68 (26+42)
1948 Elmer Lach 60 61 (30+31)
1947 Max Bentley 60 72 (29+43)
1946 Max Bentley 47 61 (31+30)
1945 Elmer Lach 50 80 (26+54)
1944 Herb Cain 48 82 (36+46)
1943 Doug Bentley 50 73 (33+40)
1942 Bryan Hextall 48 56 (24+32)
1941 Bill Cowley 46 62 (17+45)
1940 Milt Schmidt 48 52 (22+30)
1939 Toe Blake 48 47 (24+23)
1938 Gordie Drillon 48 52 (26+26)
1937 Sweeney Schriner 48 46 (21+25)
1936 Sweeney Schriner 48 45 (19+26)
1935 Charlie Conacher 47 57 (36+21)
1934 Charlie Conacher 42 52 (32+20)
1933 Bill Cook 48 50 (28+22)
1932 Busher Jackson 48 53 (28+25)
1931 Howie Morenz 39 51 (28+23)
1930 Cooney Weiland 44 73 (43+30)
1929 Ace Bailey 44 32 (22+10)
1928 Howie Morenz 43 51 (33+18)
1927 Bill Cook 44 37 (33+4)
1926 Nels Stewart 36 42 (34+8)
1925 Babe Dye 29 46 (38+8)
1924 Cy Denneny 22 24 (22+2)
1923 Babe Dye 22 37 (26+11)
1922 Punch Broadbent 24 46 (32+14)
1921 Newsy Lalonde 24 43 (33+10)
1920 Joe Malone 24 49 (39+10)
1919 Newsy Lalonde 17 32 (22+10)
1918 Joe Malone 20 48 (44+4)

Stanley Cup President Cup NHL teams

Individual trophies
Conn Smythe Trophy Art Ross Trophy Vezina Trophy Hart Trophy Selke Trophy Lady Byng Trophy Calder Trophy Norris Trophy Richard Trophy First team Secondary team All-Rookie Team
Graphic arts
Icons NHL logos Wallpaper NHL NHL logos



Mobile version

Terms of publication of the article
Advertising
About us
Graphics

Fonts
Logos
Brandbooks
Pictogramms
Heraldry

Popular

Check a website level
A website registration
How to creat a website
#1 on Google
Online Translators
Password

Internet top

©2005-2024, Web studio Ph4 - Internet Catalog for user, web-master and designer v. 6.0.3