|
|
Ice Hockey World Championship 1931gold
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOALKEEPERS | ||
| Art Putti (goalkeeper) | ||
DEFENDERS | ||
| Guy Williamson (defender) | ||
| Sammy McCallum (defender) | ||
![]() |
Ward McVey (defender) | |
FORWARDS | ||
| George Garbutt (center forward) | ||
![]() |
Frank Morris (center forward) | |
| Jack Pidcock (forward) | ||
| George Hill (forward) | ||
![]() |
Gord MacKenzie (left forward) | |
| Blake Watson (right forward) | ||
USAGOALKEEPERS | ||
| 0 | Edwin Frazier (goalkeeper) | |
DEFENDERS | ||
![]() |
2 | Osborne Anderson (defender) |
| Robert Elliott (defender) | ||
| Edward Dagnioni (defender) | ||
FORWARDS | ||
| 6 | Gordon Smith (forward) | |
| Dwight Shefler (forward) | ||
| Larry Sanford (forward) | ||
| 4 | Richard Thayer (forward) | |
| Francis Nelson (forward) | ||
![]() |
7 | Charles Ramsay (forward) |
AUSTRIAGOALKEEPERS | ||
| Bruno Kahane (goalkeeper) | ||
| Hermann Weiss (goalkeeper) | ||
DEFENDERS | ||
![]() |
Jacques Dietrichstein (defender) | |
| 7 | Hans Trauttenberg (defender) | |
FORWARDS | ||
| Anton Emhardt (center forward) | ||
| Walter Sell (forward) | ||
| Herbert Brück (forward) | ||
| Josef Göbl (forward) | ||
![]() |
Karl Kirchberger (forward) | |
| Ulrich Lederer (forward) | ||
| Fritz Demmer (forward) | ||
![]() |
Hans Tatzer (left forward) | |