The maximum permissible speed
| country | in populated areas | out of populated areas | on the highways | |
![]() | Azerbaijan | 60 | 90 | 110/∞ |
![]() | Austria | 50 | 100 | 130 |
![]() | Belorussia | 60 | 90 | 100/120 |
![]() | Belgium | 50 | 70/90 | 120 |
![]() | Bulgaria | 50 | 90 | 130 |
![]() | Denmark | 50 | 80 | 110/130 |
![]() | Germany | 50 | 100 | ∞ |
![]() | Finland | 50 | 80/100 | 100-120 |
![]() | France | 50 | 90/110 | 110/130 |
![]() | Greece | 50 | 90 | 120 |
![]() | United Kingdom | 48 | 96/112 | 112 |
![]() | Ireland | 50 | 80/100 | 120 |
![]() | Iceland | 50 | 80/90 | |
![]() | Isle of Man | ∞ | ||
![]() | Italy | 50 | 90/110/130 | 110/130/150 |
![]() | Luxembourg | 50 | 90/110 | 110/130 |
![]() | Malta | 50 | 80 | |
![]() | Moldavia | 50 | 90/100 | |
![]() | Netherlands | 50 | 80/100 | 130 |
![]() | Norway | 50 | 80 | 100 |
![]() | Poland | 50 | 90/100/120 | 140 |
![]() | Portugal | 50 | 90/100 | 120 |
![]() | Romania | 50 | 90/100 | 130 |
![]() | Russia | 60 | 90 | 110/130 |
![]() | Slovakia | 50 | 90/130 | 130 |
![]() | Slovenia | 50 | 90/110 | 130 |
![]() | Ukraine | 50 | 90/110 | 130 |
![]() | Croatia | 50 | 80/100 | 130 |
![]() | Sweden | 50 | 70/90/110 | 110 |
![]() | Switzerland | 50 | 80/100 | 120 |
![]() | Spain | 50 | 90/100 | 120/110 |
![]() | Czech Republic | 50 | 90/130 | 130 |
![]() | Turkey | 50 | 90/130 | 130 |
![]() | Hungary | 50 | 90/110 | 130 |
![]() | Cyprus | 50 | 80 | 100 |
![]() | Estonia | 50 | 90 | 110 |


