Temperature in Norway
In addition, Norway - a mountainous country, which means windy.
So, -2°C with humidity and wind - nasty weather.
| Oslo | ||||||||||||
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | |
| -2 | -1 | 2 | 7 | 14 | 18 | 20 | 19 | 14 | 8 | 2 | -1 | |
| Bergen | ||||||||||||
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | |
| 3 | 3 | 5 | 8 | 13 | 15 | 17 | 16 | 13 | 10 | 6 | 3 | |
| Trondheim | ||||||||||||
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | |
| -2 | -1 | 2 | 5 | 11 | 13 | 15 | 15 | 11 | 7 | 2 | -1 | |
| Bodø | ||||||||||||
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | |
| -1 | -1 | -1 | 4 | 9 | 12 | 14 | 14 | 11 | 6 | 2 | -1 | |
| Tromsø | ||||||||||||
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | |
| -4 | -3 | -1 | 2 | 6 | 11 | 14 | 12 | 8 | 3 | -1 | -3 | |


English