The lowest hockey players

Sport and games / Hockey / Hockey

The lowest hockey players


The highest hockey players

152 sm86 kgGordie Bruce (Ottawa) - 9-5-1919
155 sm77 kgWalter Monson (Winnipeg) - 29-11-1909
160 sm61 kgRoy Worters (Toronto) - 19-10-1900
162 sm60 kgAlexey Plotnikov (Ufa) - 11-10-1975
163 sm64 kgRudolf Ball (Berlin) - 22-6-1911
163 sm64 kgAl Picard (Kapuskasing) - 17-3-1923
163 sm64 kgLloyd Andrews (Tillsonburg) - 4-11-1894
163 sm74 kgMichal Krištof (Nitra) - 11-10-1993
165 sm59 kgDickie Boon (Belleville) - 10-1-1878
165 sm66 kgFrank Rankin (Stratford) - 1-4-1891
165 sm64 kgBobby Joliat (Ottawa) - 25-4-1898
165 sm77 kgJohn Roach (Port Perry) - 23-6-1900
165 sm70 kgDenis Brodeur (Montreal) - 12-10-1930
165 sm66 kgPinoke McIntyre (Trail) - 27-9-1934
165 sm59 kgFrank Synott (Chatham) - 28-12-1890
165 sm63 kgJimmy Foster (Huddersfield) - 3-9-1905
165 sm64 kgJohnny Gagnon (Chicoutimi) - 8-6-1905
165 sm70 kgMush March (Silton) - 18-10-1908
165 sm70 kgFido Purpur (Grand Forks) - 26-9-1914
165 sm69 kgKeith Christiansen (International Falls) - 14-7-1944
165 sm70 kgDarren Pang (Meaford) - 17-2-1964
166 sm69 kgLeonid Volkov (Nizhny Novgorod) - 9-12-1934
166 sm78 kgFedor Kanareikin (Moscow) - 29-5-1955
167 sm70 kgMikhail Anisin (Moscow) - 1-3-1988
168 sm68 kgShirley Davidson (Montreal) - 23-9-1874
168 smHarry Westwick (Ottawa) - 23-4-1876
168 sm68 kgBilly Bawlf (Winnipeg) - 17-1-1881
168 sm68 kgFrank McGee (Ottawa) - 4-11-1882
168 sm70 kgErnie Russell (Montreal) - 21-10-1883
168 sm73 kgBobby Rowe (Heathcote) - 19-8-1885
168 sm68 kgTommy Smith (Ottawa) - 27-9-1886
168 sm68 kgEvariste Payer (Rockland) - 12-12-1887
168 sm70 kgGeorge Poulin (Smiths Falls) - 17-9-1887
168 sm71 kgHarry Hyland (Montreal) - 2-1-1889
168 sm68 kgSkene Ronan (Ottawa) - 9-2-1889
168 sm73 kgEd Lowrey (Manotick) - 13-8-1891
168 sm64 kgGeorge Carey (Montreal) - 4-11-1892
168 sm61 kgBobby Benson (Winnipeg) - 18-5-1894
168 sm68 kgGeorge Hainsworth (Toronto) - 26-6-1895
168 sm72 kgMickey Roach (Glace Bay) - 1-5-1895
168 sm70 kgGeorge Hay (Listowel) - 10-1-1898
168 sm66 kgSam Rothschild (Sudbury) - 16-10-1899
168 sm70 kgLaurie Scott (South River) - 19-6-1900
168 sm75 kgLeo Bourgeault (Sturgeon Falls) - 17-1-1903
168 sm71 kgFrank Sheppard (Montreal) - 5-10-1905
168 sm70 kgJack Leswick (Humboldt) - 1-1-1910
168 sm74 kgClem Harnedy (Providence) - 24-11-1913
168 sm73 kgPatrick Guzzo (Ottawa) - 14-10-1914
168 sm64 kgViv Allen (Bayfield) - 9-9-1916
168 sm73 kgJohn Holota (Hamilton) - 25-2-1921
168 sm70 kgTony Leswick (Humboldt) - 17-3-1923
168 sm68 kgTed Hibberd (Ottawa) - 22-4-1926
168 sm68 kgJean Gravelle (Aylmer) - 7-12-1927
168 sm68 kgRudy Migay (Fort William) - 18-11-1928
168 sm64 kgBill Chandler (Regina) - 5-8-1930
168 sm73 kgLen Haley (Edmonton) - 15-9-1931
168 sm66 kgFred Burchell (Montreal) - 9-1-1931
168 sm68 kgCharlie Hodge (Lachine) - 28-7-1933
168 sm64 kgGuy Rousseau (Montreal) - 21-12-1934
168 sm70 kgBoris Verigin (Nizhny Tagil) - 15-1-1953
168 smMartin Hinterstocker (Holzkirchen) - 28-7-1954
168 sm70 kgSergey Tsvetkov (Rzhev) - 19-8-1960
168 sm77 kgChristian Due-Boje (Farsta) - 12-10-1966
168 sm77 kgOleg Boltunov (Murmansk) - 21-4-1973
168 sm70 kgSergey Kozurov - 7-5-1977
168 sm77 kgSteve Kariya (North Vancouver) - 2-12-1977
168 sm55 kgAlmaz Yakupov (Kazan) - 3-2-1982
168 sm84 kgGeorges Vézina (Chicoutimi) - 21-1-1887
168 sm64 kgJake Forbes (Toronto) - 4-7-1897
168 sm66 kgRoland Lafleur (Ottawa) - 21-3-1899
168 sm70 kgChuck Dinsmore (Toronto) - 23-7-1903
168 sm75 kgGeorge Horne (Sudbury) - 27-6-1904
168 sm64 kgAbbie Cox (London) - 19-7-1904
168 sm67 kgLarry Aurie (Greater Sudbury) - 8-2-1905
168 sm73 kgCliff Barton (Sault Ste. Marie) - 3-9-1907
168 sm66 kgHeini Lohrer (Arosa) - 29-6-1918
168 sm75 kgGrant Warwick (Regina) - 11-10-1921
168 sm76 kgViktor Konovalenko (Nizhny Novgorod) - 11-3-1938
168 sm76 kgIgor Kapustin (Ukhta) - 3-11-1957
168 sm82 kgTheo Fleury (Oxbow) - 29-6-1968
168 sm82 kgRocco Grimaldi (Anaheim) - 8-2-1993
169 sm60 kgNail Shayakhmetov (Neftekamsk) - 26-10-1970
169 sm65 kgAlexander Sychev (Chelyabinsk) - 24-2-1973
169 sm64 kgGeorgy Glazkov (Vladimirovo) - 18-11-1911
170 sm75 kgAlf Smith (Ottawa) - 3-6-1873
170 sm77 kgCharles Liffiton (Montreal) - 14-12-1878
170 sm68 kgPercy LeSueur (Quebec City) - 21-11-1881
170 sm70 kgMarty Walsh (Kingston) - 16-10-1884
170 sm68 kgBilly Hague (London) - 9-4-1885
170 sm77 kgErnie Liffiton (Montreal) - 25-1-1885
170 sm64 kgWalter Rooney (Quebec City) - 13-2-1888
170 sm73 kgEddie Oatman (Norwich) - 10-6-1889
170 sm66 kgBernie Morris (Brandon) - 21-8-1890
170 sm61 kgSteamer Maxwell (Winnipeg) - 19-5-1890
170 smJohnny Matz (Casper) - 1-6-1891
170 sm76 kgCy Denneny (Farran's Point) - 23-12-1891
170 sm73 kgBilly Creighton (Kenora) - 13-7-1892
170 sm82 kgDave Ritchie (Montreal) - 12-1-1892
170 sm65 kgBeattie Ramsay (Lumsden) - 12-12-1895
170 sm68 kgJack MacKell (Ottawa) - 12-4-1896